January 16, 2020 | | The catalogue of the BVT contains more than 100,000 registrations. |
December 1, 2018 September 1, 2018 | | The catalogue of the BVT contains more than 90,000 registrations. The catalogue of the BVT contains more than 85,000 registrations. |
November 1, 2017 January 25, 2016 | | The catalogue of the BVT contains more than 77,000 registrations. Version 2.3.0 of the BVT application is online. Differences with v2.2.2. include bug fixes and improvement of the ease to use. |
January 1, 2016 January 22, 2015 | | The catalogue of the BVT contains more than 42,000 registrations. Version 2.2.0 of the BVT applications is online. Differences with v1.2.1 include, among others, bugfixes, addition of the variable "pTNM prefix", improvement of the search module and layout refinement. |
April 1, 2014 | | The catalogue of the BVT contains more than 32,000 registrations. |
July 24, 2012 | | Version 1.2.1 of the BVT applications is online. Differences with v1.1.1 include, among others, bugfixes, quick links to registrations, improvement of the search module and layout refinement. |
| | The first sample is registered in the Belgian Virtual Tumourbank! |
January 26, 2012 | | The BVT applications are now available online and accessible to authorised users. |